Sedley’s CofE Primary School’s Governance is directly overseen by a Local Governing Body which consists of Governors who are appointed by the Board of Trustees.
Governors
Full Name | Governor Type | Governor Role | Term of Office |
---|---|---|---|
Chair: Sarah Humphreys | Trust Appointed | Finance | 22nd October 2020 – 21st October 2024 |
Vice Chair: Sarah Collins | Trust Appointed | SEND | 1st April 2021 – 31st March 2025 |
Executive Head of School: Jane Rolfe | Executive Head of School | N/A | |
Head of School: Jayne Field | Head of School | N/A | |
Emma Lowe | Parent Appointed | Safeguarding | 28th January 2021 – 27th January 2025 |
David Owen | Trust Appointed | Finance, Pay | 8th December 2020 – 7th December 2024 |
Gillian Bartlett | Trust Appointed | Pay | 26th January 2021 – 25th January 2025 |
Jonathan Thornton | Trust Appointed | Pupil and Sports Premium | 15th September 2022 – 14th September 2026 |
Steve Brown | Parent Appointed | Attendance, Heath and Safety | 29th January 2021 – 28th January 2025 |
Governors Documentation
*Governors have remained the same this academic year (2021-2022).
Aletheia Academies Trust Governance
For more information about how the Aletheia Academies Trust system of Governance operates including the Names of Trustees and Members and the Scheme of Delegation, please visit the Trust Governance website page here.
For more information about how Aletheia Academies Trust Finance operates including documentation such as The Annual Report, Annual Audited Accounts and Trust Executive Pay, please visit the Trust Finance website page here.
Sedley’s CofE Primary School does not exceed the Executive Pay bracket.
