Sedley’s CofE Primary School’s Governance is directly overseen by a Local Governing Body which consists of Governors who are appointed by the Board of Trustees.
If you wish to contact our LGB, please email Louise Lawrence (Governance Professional) at lawrencel@aletheiatrust.org.uk.
Governors
| Full Name | Governor Type | Governor Role | Term of Office |
|---|---|---|---|
| Chair: Daniel McCarthy MccarthyD@sedleys.kent.sch.uk | Parent Appointed | Chair | 12th December 2023 - 11th December 2027 |
| Vice Chair: Kevin Tewis-Allen | Trust Appointed | Curriculum | 3rd March 2025 - 2nd March 2029 |
| Jane Rolfe | Executive Head | N/A | N/A |
| Tina Handley | Head of School | N/A | N/A |
| Jennifer Abel | Staff Appointed | 1st September 2025 - 31st August 2029 | |
| Allannah Angell | Trust Appointed | Health and Safety | 9th October 2025 - 8th October 2029 |
| Jagdeep Jandu | Trust Appointed | SEND | 28th August 2025 - 27th August 2029 |
| Duncan Jones | Trust Appointed | Finance | 21st February 2024 - 20th February 2028 |
| Emma Lowe | Trust Appointed | Safeguarding, Pupil Premium, Sports Premium | 17th November 2023 – 16th November 2027 |
| Francesca Clough | Trust Appointed | Finance | 18th October 2024 - 15th October 2028 |
| Steve Brown | Trust Appointed | Attendance | 17th November 2023 – 16th November 2027 |
Governors Documentation
Aletheia Academies Trust Governance
For more information about how the Aletheia Academies Trust system of Governance operates including the Names of Trustees and Members and the Scheme of Delegation, please visit the Trust Governance website page here.
For more information about how Aletheia Academies Trust Finance operates including documentation such as The Annual Report, Annual Audited Accounts and Trust Executive Pay, please visit the Trust Finance website page here.
Sedley’s CofE Primary School does not exceed the Executive Pay bracket.

